<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Open Catalogue</title>
	<atom:link href="http://opencatalogue.info/feed" rel="self" type="application/rss+xml" />
	<link>http://opencatalogue.info</link>
	<description>Open Catalogue</description>
	<pubDate>Thu, 12 Jun 2008 15:00:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>FastStone Photo Resizer</title>
		<link>http://opencatalogue.info/2008/06/faststone-photo-resizer.html</link>
		<comments>http://opencatalogue.info/2008/06/faststone-photo-resizer.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:00:10 +0000</pubDate>
		<dc:creator>Vlady</dc:creator>
		
		<category><![CDATA[Photo]]></category>

		<category><![CDATA[System]]></category>

		<category><![CDATA[image converter]]></category>

		<category><![CDATA[photo resizer]]></category>

		<guid isPermaLink="false">http://open.coseri.net/?p=23</guid>
		<description><![CDATA[
FastStone Photo Resizer is an image converter / resizer intended to enable users to convert, rename, resize, crop, rotate, change color depth, add text and watermarks to images in a quick and easy batch mode. Drag and Drop mouse operation is well supported.
Home Page: http://www.faststone.org
Download
]]></description>
		<wfw:commentRss>http://opencatalogue.info/2008/06/faststone-photo-resizer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trellis Desk</title>
		<link>http://opencatalogue.info/2008/06/trellis-desk.html</link>
		<comments>http://opencatalogue.info/2008/06/trellis-desk.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:53:14 +0000</pubDate>
		<dc:creator>Vlady</dc:creator>
		
		<category><![CDATA[System]]></category>

		<category><![CDATA[WebScript]]></category>

		<category><![CDATA[help desk]]></category>

		<category><![CDATA[Trellis Desk]]></category>

		<guid isPermaLink="false">http://open.coseri.net/?p=21</guid>
		<description><![CDATA[
Trellis Desk is a powerful, robust help desk solution for your business. Improve your company&#8217;s service by allowing your customers to quickly and easily submit support tickets to your team. Trellis Desk sports a range of advanced features to revitalize the way your business handles customer support. Even better, it&#8217;s completely free; you don&#8217;t have [...]]]></description>
		<wfw:commentRss>http://opencatalogue.info/2008/06/trellis-desk.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mahara</title>
		<link>http://opencatalogue.info/2008/06/mahara.html</link>
		<comments>http://opencatalogue.info/2008/06/mahara.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:42:23 +0000</pubDate>
		<dc:creator>Vlady</dc:creator>
		
		<category><![CDATA[WebScript]]></category>

		<category><![CDATA[e-portfolio]]></category>

		<category><![CDATA[social networking system]]></category>

		<category><![CDATA[weblog]]></category>

		<guid isPermaLink="false">http://open.coseri.net/?p=20</guid>
		<description><![CDATA[
Mahara is an open source e-portfolio, weblog, resume builder and social networking system, connecting users and creating online learner communities. Mahara is designed to provide users with the tools to demonstrate their life-long learning, skills and development over time to selected audiences.
Home Page: http://www.mahara.org
Demo: http://demo.mahara.org

Download
]]></description>
		<wfw:commentRss>http://opencatalogue.info/2008/06/mahara.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Foobar2000</title>
		<link>http://opencatalogue.info/2008/05/foobar2000.html</link>
		<comments>http://opencatalogue.info/2008/05/foobar2000.html#comments</comments>
		<pubDate>Sun, 11 May 2008 13:24:25 +0000</pubDate>
		<dc:creator>Vlady</dc:creator>
		
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[System]]></category>

		<category><![CDATA[foobar2000]]></category>

		<category><![CDATA[Player]]></category>

		<guid isPermaLink="false">http://open.coseri.net/?p=19</guid>
		<description><![CDATA[
Foobar2000 is an advanced audio player for the Windows platform. Some of the basic features include full unicode support, ReplayGain support and native support for several popular audio formats.
Features:
Audio formats supported: MP1, MP2, MP3, MP4, MPC, AAC, Ogg Vorbis, FLAC / Ogg FLAC, WavPack, WAV, AIFF, AU, SND, CDDA, WMA;
Customizable user interface layout;
Advanced tagging capabilities;
Support [...]]]></description>
		<wfw:commentRss>http://opencatalogue.info/2008/05/foobar2000.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>abrViewer</title>
		<link>http://opencatalogue.info/2008/05/abrviewer.html</link>
		<comments>http://opencatalogue.info/2008/05/abrviewer.html#comments</comments>
		<pubDate>Sun, 11 May 2008 13:11:35 +0000</pubDate>
		<dc:creator>Vlady</dc:creator>
		
		<category><![CDATA[Photo]]></category>

		<category><![CDATA[System]]></category>

		<category><![CDATA[abrViewer]]></category>

		<category><![CDATA[brush]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://open.coseri.net/?p=18</guid>
		<description><![CDATA[
There are lots of wonderful brush sets for photoshop in the web&#8230; too many to install them all just to see what they look like! now you can have the preview of a set without having to install it&#8230; without having to run photoshop! You can even adjust thumbnails size and you can have the [...]]]></description>
		<wfw:commentRss>http://opencatalogue.info/2008/05/abrviewer.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
